ArcGIS REST Services Directory | Login |
Home > services > Catastro (MapServer) > info > iteminfo | API Reference |
JSON |
snippet: | Predios |
summary: | Predios |
extent: | [[-84.3684268811705,9.91422430663038],[-84.1441588579753,10.416681662962]] |
accessInformation: | Catastro Multifinalitario |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | predios |
licenseInfo: | |
catalogPath: | |
title: | Catastro |
type: | Map Service |
url: | |
tags: | ["predios"] |
culture: | es-CR |
name: | Catastro |
guid: | 773F0FD7-DD41-4A0D-B9EE-89EF975DA879 |
spatialReference: | CRTM05 |